Simple, Transparent Pricing
The entire platform. One predictable price.
No per-feature add-ons. No hidden fees. Just one price that includes every module, every update, and world-class support.
Boutique
For 1–5 attorney firms
$199/mo per user
- checkMatter Management
- checkDocument Storage (50 GB)
- checkTime & Billing
- checkClient Portal
- checkCalendar & Deadlines
- checkEmail Support
Most Popular
Professional
For 5–25 attorneys
$449/mo per user
- checkEverything in Boutique
- checkAI Legal Research
- checkDocument Automation
- checkCustom Workflows
- checkAdvanced Analytics
- checkWhite-Label Portal
- checkAI Time Capture
- checkPriority 24/7 Support
Enterprise
For 25+ attorneys
Custom
Volume-based licensing
- checkEverything in Professional
- checkDedicated Success Manager
- checkOn-Premise Option
- checkSSO / SAML
- checkCustom API
- checkSLA Contract
- checkCustom Integrations
What you'd pay building this separately
Approximate industry pricing for six comparable point solutions, combined.
Full feature comparison
Every capability, every tier. No ambiguity.
| Feature | Boutique | Professional | Enterprise |
|---|---|---|---|
| Matter Management | |||
| Unified case tracking | check_circle | check_circle | check_circle |
| Conflict checking | check_circle | check_circle | check_circle |
| Custom matter types | — | check_circle | check_circle |
| Documents | |||
| Secure document storage | 50 GB | Unlimited | Unlimited |
| Template library | Basic | Advanced | Custom |
| Document automation | — | check_circle | check_circle |
| Billing | |||
| Time tracking | check_circle | check_circle | check_circle |
| Invoice generation | check_circle | check_circle | check_circle |
| AI Time Capture | — | check_circle | check_circle |
| Trust accounting | — | check_circle | check_circle |
| Client Portal | |||
| Client-facing portal | check_circle | check_circle | check_circle |
| White-label branding | — | check_circle | check_circle |
| Secure messaging | check_circle | check_circle | check_circle |
| AI Features | |||
| AI Legal Research | — | check_circle | check_circle |
| Document drafting assist | — | check_circle | check_circle |
| Predictive analytics | — | — | check_circle |
| Security | |||
| SOC 2 Type II | check_circle | check_circle | check_circle |
| SSO / SAML | — | — | check_circle |
| On-premise deployment | — | — | check_circle |
| Support | |||
| Email support | check_circle | check_circle | check_circle |
| Priority 24/7 support | — | check_circle | check_circle |
| Dedicated success manager | — | — | check_circle |
Frequently asked questions
Everything you need to know before you commit.
verified_user
Try it risk-free for 30 days.
If YesCounsel isn't right for your firm, we'll refund every penny. No questions, no forms.
Start Free TrialFounding Cohort
Join our founding cohort. Lock in the lowest price we'll ever offer.
Founding members receive grandfathered pricing, white-glove migration, and a direct line to our product team. This pricing closes when the cohort is full.